WiFi 7 Router Comparison
The most comprehensive comparison of 2025's top WiFi 7 routers
Router Model | Price (USD) | WiFi Standard | Max Speed | Bands | Ports | Coverage | Rating | Category |
---|---|---|---|---|---|---|---|---|
ASUS ZenWiFi BQ16 Pro | $1,399 | WiFi 7 | BE19000 (19 Gbps) | Quad-band (2.4/5/6/6 GHz) | 2×10Gbps, 4×2.5Gbps | Up to 6,000 sq ft | ★★★★★ (4.8/5) | Premium Mesh |
ASUS ROG Rapture GT-BE98 Pro | $999 | WiFi 7 | BE25000 (25 Gbps) | Quad-band with 320MHz | 2×10Gbps, 4×2.5Gbps | Up to 3,000 sq ft | ★★★★★ (4.9/5) | Gaming |
NETGEAR Orbi 970 Series | $1,699 | WiFi 7 | BE27000 (27 Gbps) | Tri-band | 1×10Gbps, 4×2.5Gbps | Up to 10,000 sq ft | ★★★★☆ (4.6/5) | Premium Mesh |
TP-Link Archer BE800 | $599 | WiFi 7 | BE19000 (19 Gbps) | Tri-band | 1×10Gbps, 4×2.5Gbps | Up to 3,500 sq ft | ★★★★☆ (4.5/5) | Premium |
TP-Link Archer BE550 | $299 | WiFi 7 | BE9300 (9.3 Gbps) | Tri-band | 5×2.5Gbps | Up to 2,500 sq ft | ★★★★☆ (4.4/5) | Mid-range |
TP-Link Archer BE3600 | $99 | WiFi 7 | BE3600 (3.6 Gbps) | Dual-band | 1×2.5Gbps, 3×1Gbps | Up to 2,000 sq ft | ★★★★☆ (4.2/5) | Budget |
CenturyLink C4000LZ | $159 | WiFi 6 | AX1800 (1.8 Gbps) | Dual-band | 4×1Gbps, 1×WAN | Up to 2,000 sq ft | ★★★☆☆ (3.8/5) | Budget Gateway |
ASUS RT-BE96U | $699 | WiFi 7 | BE19000 (19 Gbps) | Quad-band | 1×10Gbps, 4×2.5Gbps | Up to 3,000 sq ft | ★★★★★ (4.7/5) | Premium |
CenturyLink C4000XG | $299 | WiFi 6 | AX6000 (6 Gbps) | Dual-band (2.4/5 GHz) | 4×1Gbps, 1×WAN/LAN | Up to 2,500 sq ft | ★★★★☆ (4.3/5) | ISP Gateway |
CenturyLink Quantum Fiber W1701k | $199 | WiFi 7 | BE17000+ (17+ Gbps) | Tri-band with 6GHz | 2×2.5Gbps Ethernet | Up to 3,000 sq ft | ★★★★☆ (4.4/5) | Fiber Gateway |
- WiFi Standard: WiFi 7
- Max Speed: 3.6 Gbps
- Bands: Dual-band
- Ethernet Ports: 1×2.5G, 3×1G
- Coverage: 2,000 sq ft
- Security: WPA3
Best For: Budget-conscious users who want WiFi 7 technology without breaking the bank.
- WiFi Standard: WiFi 7
- Max Speed: 19 Gbps
- Bands: Quad-band
- Ethernet Ports: 2×10G, 4×2.5G
- Coverage: 6,000 sq ft
- Features: AiMesh, VPN
Best For: Large homes requiring the fastest speeds and most comprehensive coverage.
- WiFi Standard: WiFi 7
- Max Speed: 17+ Gbps
- Bands: Tri-band with 6GHz
- Ethernet Ports: 2×2.5G
- Coverage: 3,000 sq ft
- Features: Zigbee, Matter, BLE
Best For: CenturyLink Fiber customers seeking WiFi 7 technology with smart home integration.
- WiFi Standard: WiFi 6
- Max Speed: 6 Gbps
- Bands: Dual-band
- Ethernet Ports: 4×1G, 1×WAN/LAN
- Coverage: 2,500 sq ft
- Technology: GPON, QoS
Best For: CenturyLink customers with high-speed fiber plans up to 6 Gbps.